Notes
Sleeping Arrangement
Description
Feel your shoulders relax and your body go into vacation mode the moment you walk through the door of this beautifully appointed ocean view condo. Located in the desirable Tolovana Park neighborhood in south Cannon Beach, you will find the ocean only a block away. Access to the spacious salt-water pool and hot tub in the clubhouse will thoroughly enhance your stay. ***Due to Covid 19 restrictions the pool and hot are temporarily closed***
Two bedrooms – both with King beds – and two bathrooms gives you the perfect arrangement for both couples and family. A well-appointed kitchen, with room for more than one chef, gives you options for an extended stay. Sliding glass doors in the living and dining areas bring in the sunlight, enhancing a sense of spaciousness and warmth.
Fresh Foods, Mo’s Restaurant, Warren House Pub and Sea Level Bakery are just steps away. You could literally put the coffee on, walk to Sea Level for your warm muffins and croissants, and find your coffee hot and ready for you on your return.
An inviting west-facing deck completes this perfect beach retreat. This is a home you’ll want to return to again and again, it feels just that good.
Amenities
2 King Beds
2 Short Blocks from the Beach
Saltwater Swimming pool and hot tub available in the complex ***Due to Covid 19 Restrictions the pool and hot tub are temporarily closed***
Fireplace
2 Flat Screen TVs
WIFI / Cable
Stackable Washer and Dryer
Ocean View Deck
Outdoor Grill
No Pets
Area Guide
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |