Notes
Description
Sea Star Suite 156 is a first-floor studio with two queen beds, a full bath with tub and shower, and a full kitchen complete with oven, stovetop, dishwasher, microwave and refrigerator. This room also has a kitchen table and chairs. Sleeps 4 maximum.
Sea Star Suite 157 is a first-floor studio with two queen beds, a full bath with tub and shower, and a full kitchen complete with oven, stovetop, dishwasher, microwave and refrigerator. Sleeps 4 maximum.
Sea Star Suite 158 is a first-floor studio with two queen beds, a full bath with tub and shower, and a full kitchen complete with oven, stovetop, dishwasher, microwave and refrigerator. This room also has a kitchen table and chairs. Sleeps 4 maximum.
Sea Star Suite 256 is an upstairs one-bedroom suite, with one queen bed in the bedroom and one queen bed in the main room. This suite has a full bath with tub and shower, and a full kitchen complete with oven, stove top, dishwasher, microwave and refrigerator. This room also has a kitchen table and chairs. Sleeps 4 maximum.
Sea Star Suite 257 is an upstairs one-bedroom suite, with one queen bed in the bedroom and one queen bed in the main room. This suite has a full bath with tub and shower, and a full kitchen complete with oven, stove top, dishwasher, microwave and refrigerator. This room also has a kitchen table and chairs. Sleeps 4 maximum.
All rooms are non-smoking (no tobacco, marijuana or vaping).
Dogs are welcome at the Sea Star Suites! We do charge $30.00 per dog, per stay plus lodging tax.
Close to galleries, restaurants, and Haystack Rock, you will find Sea Star Suites to be perfect for your Cannon Beach getaway!
Sleeping Arrangement
Property Features
Addtional Info
2 Queen Beds
Kitchen w/ Dishwasher, Range, Dishes and Silverware, Pots and Pans
WiFi
TV
Hair Dryer
Shampoo
Designated Parking
Dogs are welcome at the Sea Star Suites! We do charge $30.00 per dog, per stay plus lodging tax.
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |