Notes
Description
This lovely two story vacation home is located in quaint Cannon Beach, Oregon. Coastal Cottage has everything you need to enjoy a trip to the coast: large windows to let in natural light, a gas fireplace for those rainy days, a spacious backyard. Coastal Cottage has some ocean peeks from both decks off the west side of the house. This home comes fully furnished with all appliances, including a washer and dryer located in the garage. Enjoy the neighborhood up-close as you walk the two blocks to the beach or explore all our restaurants, galleries and boutiques.
Property Features
hot tub
kitchen
parking
satellite or cable TV
wireless internet
Addtional Info
2 Bedrooms/ 1.5 Bathrooms
1 King Bed, 1 Queen Bed, 1 Queen Sofa Sleeper
2 Blocks away from Beach
Hot Tub
Gas Fireplace
2 Flat Screen TVs
WIFI / Cable
Washer and Dryer in Garage
2 Large Decks
Gas BBQ
** Pets are NOT allowed **
1 King Bed, 1 Queen Bed, 1 Queen Sofa Sleeper
2 Blocks away from Beach
Hot Tub
Gas Fireplace
2 Flat Screen TVs
WIFI / Cable
Washer and Dryer in Garage
2 Large Decks
Gas BBQ
** Pets are NOT allowed **
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Area Guide
Map
Reviews
Linda
Lakewood, US
Reviewed: Jan 8, 2023
Property Manager
Property